Geocaching statistics
Please don’t contact me through the message center, use the “old” via mail instead.
on4bam has 10374 Finds on 10374 unique Geocaches out of 10388 Total finds
(10374 Geocaches & 14 Waymarks)
Statistics generated on 9/8/2020
2006 – 2020 | ||||||||||||||||||||||||||||
6![]() |
82![]() |
100![]() |
182![]() |
317![]() |
1226![]() |
1012![]() |
1181![]() |
1117![]() |
835![]() |
1033![]() |
922![]() |
665![]() |
1013![]() |
683![]() |
| |||||||||||||
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||||
Days caching: | 2 | 35 | 34 | 46 | 69 | 113 | 108 | 99 | 86 | 84 | 81 | 67 | 69 | 58 | 41 | |||||||||||||
Distance, km | 20 | 12761 | 18693 | 23590 | 36972 | 13517 | 29642 | 14014 | 14986 | 43708 | 44715 | 17347 | 35469 | 28178 | 1768 |

Cumulative Total
Annual Totals
Annual Totals
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 All
2020 | |||||||||||||||||||||||||
23![]() |
11![]() |
92![]() |
60![]() |
140![]() |
163![]() |
109![]() |
85![]() |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 6 | 5 | 8 | 7 | 8 | 2 |
2019 | |||||||||||||||||||||||||
15![]() |
41![]() |
119![]() |
108![]() |
98![]() |
192![]() |
170![]() |
233![]() |
11![]() |
12![]() |
6![]() |
8![]() |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 3 | 7 | 5 | 3 | 7 | 6 | 9 | 5 | 9 | 1 | 2 |
Milestone | Date | Interval | Code | Cache Name | |
1 | 6/5/2006 | ![]() |
GCJ73V | Kalendijk | |
500 | 3/7/2010 | 1519 days | ![]() |
GC11YVP | Gecko Park |
1000 | 25/4/2011 | 296 days | ![]() |
GCP9VV | RUPEL – de Fondy |
1500 | 10/9/2011 | 138 days | ![]() |
GC2RJ5Y | TURBO!!!! Rondje Roosendaal #6 |
2000 | 22/2/2012 | 165 days | ![]() |
GCN7PP | m&m #9 – Tromsø Panorama |
2500 | 24/7/2012 | 153 days | ![]() |
GC3MEG4 | Molen Nieuwvliet |
3000 | 7/3/2013 | 226 days | ![]() |
GC29G9M | Aurora Territory |
3500 | 17/6/2013 | 102 days | ![]() |
GC392XT | 10.001.1000 Lanaker Canals Trail |
4000 | 8/12/2013 | 174 days | ![]() |
GC4FFJH | LT – Lierke Ca$hplezierke |
4500 | 27/5/2014 | 170 days | ![]() |
GC530JM | RV 3.11 : Dendermonde |
5000 | 14/9/2014 | 110 days | ![]() |
GC4Y40V | RV 1.36 : Lint |
5500 | 14/5/2015 | 242 days | ![]() |
GC4WD2F | VVV-Laakdal18 |
6000 | 5/11/2015 | 175 days | ![]() |
GC3NZRF | Mt Wellington |
6500 | 25/6/2016 | 233 days | ![]() |
GC5E5HB | BB5: #03 Zwinreeks |
7000 | 24/10/2016 | 121 days | ![]() |
GC5MKB0 | SCHIST |
7500 | 18/6/2017 | 237 days | ![]() |
GC5GVMJ | Haven Colijnsplaat |
8000 | 3/12/2017 | 168 days | ![]() |
GC2Q6ME | The Sleeping Lion |
8500 | 21/7/2018 | 230 days | ![]() |
GC1DCV3 | de Rovertse Leij |
9000 | 30/5/2019 | 313 days | ![]() |
GC3NY96 | #33 “Genieten in de Waard” |
9500 | 16/8/2019 | 78 days | ![]() |
GC6D1X8 | #1 Mysterious Black Mountain |
10000 | 27/5/2020 | 285 days | ![]() |
GC5CV9X | High Voltage |
10374 | 5/8/2020 | 70 days | ![]() |
GC891QC | De Boskapel (Buggenhout-Bos) |
on4bam should reach 10400 finds in 11 days (2 Caching days) on 20/8/2020
10500 finds in 50 days (9 Caching days) on 28/9/2020
and 11000 finds in 245 days (44 Caching days) on 11/4/2021
Milestone | Date | Country | Code | Cache Name | |
1 | 6/5/2006 | ![]() |
Belgium | GCJ73V | Kalendijk |
21 | 1/5/2007 | ![]() |
Netherlands | GCZ0Z8 | Veerse Dwerg |
40 | 25/7/2007 | ![]() |
Canada | GC7805 | Terra Nova (Blue Hill) |
116 | 28/6/2008 | ![]() |
Germany | GCREHX | Über Friedrichshafen |
118 | 22/7/2008 | ![]() |
United States | GC4D7F | The Empire Strikes Back |
168 | 21/12/2008 | ![]() |
United Kingdom | GC1HWDB | GATES OF GREENWICH #1 |
315 | 20/7/2009 | ![]() |
Japan | GC1251V | Sumida Park |
367 | 25/12/2009 | ![]() |
Sweden | GC20VHY | Järnvägsparken |
567 | 20/7/2010 | ![]() |
Australia | GC1WH34 | Barrack St Junction |
619 | 14/8/2010 | ![]() |
Singapore | GC1E0Z1 | Fort Canning Park |
688 | 5/1/2011 | ![]() |
United Arab Emirates | GCA3E8 | Jebel Hafit |
692 | 7/1/2011 | ![]() |
Oman | GCG00C | Surrounded! |
1173 | 24/6/2011 | ![]() |
France | GC2KDV4 | VIA FRANCIGENA # 2 BLERIOT-PLAGE |
1646 | 2/10/2011 | ![]() |
Spain | GC31G0G | POSTALES DESDE BARCELONA |
1993 | 20/2/2012 | ![]() |
Norway | GC20Z05 | Tromsø Domkirke |
2697 | 9/9/2012 | ![]() |
Mauritius | GC10CTV | Black River Treasure |
2706 | 15/9/2012 | ![]() |
Réunion | GC3M320 | Cascade Niagara |
2891 | 18/12/2012 | ![]() |
Austria | GC20C96 | Palais Coburg |
3530 | 11/7/2013 | ![]() |
Denmark | GC1193P | Visit from USA |
4391 | 29/4/2014 | ![]() |
Italy | GC25PZ2 | Ponte dei Tre Archi |
4724 | 10/7/2014 | ![]() |
Greenland | GC15MHX | Igaliku |
6965 | 16/10/2016 | ![]() |
New Zealand | GC2KGEM | Aslan’s Camp (Canterbury) |
7536 | 29/6/2017 | ![]() |
Hungary | GCH50Z | Synagogue |
7998 | 29/11/2017 | ![]() |
Ecuador | GC934A | The Fake Equator |
8054 | 20/3/2018 | ![]() |
Portugal | GC6VY2P | Columns Pier: The Lisbon Gateway |
8652 | 24/11/2018 | ![]() |
Argentina | GC76A58 | The Flower and the Tree ? |
8662 | 8/12/2018 | ![]() |
Falkland Islands | GC6HHTJ | Sneaky Snake |
8747 | 14/3/2019 | ![]() |
Iceland | GC4R4TV | Meeting In The Middle |
8893 | 20/4/2019 | ![]() |
Luxembourg | GC7MPHN | #01 Film, TV an Musik |
Average Distance: 569 km |
|
![]() |
![]() |
![]() |
![]() |
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 1 | 1 | |||||||
2001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 |
2002 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 5 | 4 | 2 | 6 | 1 | 33 |
2003 | 2 | 3 | 3 | 8 | 7 | 7 | 6 | 6 | 3 | 6 | 5 | 2 | 58 |
2004 | 3 | 4 | 7 | 7 | 7 | 2 | 4 | 15 | 3 | 10 | 3 | 1 | 66 |
2005 | 3 | 4 | 7 | 8 | 16 | 13 | 13 | 11 | 7 | 5 | 4 | 5 | 96 |
2006 | 7 | 4 | 1 | 5 | 9 | 10 | 6 | 9 | 9 | 15 | 10 | 8 | 93 |
2007 | 8 | 6 | 10 | 11 | 20 | 13 | 18 | 20 | 16 | 12 | 26 | 12 | 172 |
2008 | 8 | 21 | 18 | 27 | 10 | 20 | 32 | 52 | 33 | 25 | 23 | 29 | 298 |
2009 | 28 | 16 | 21 | 30 | 54 | 58 | 46 | 61 | 35 | 41 | 37 | 43 | 470 |
2010 | 63 | 31 | 43 | 68 | 48 | 63 | 38 | 46 | 37 | 57 | 41 | 52 | 587 |
2011 | 94 | 79 | 174 | 203 | 87 | 40 | 102 | 128 | 73 | 72 | 79 | 185 | 1316 |
2012 | 42 | 52 | 86 | 58 | 93 | 101 | 99 | 79 | 273 | 83 | 60 | 84 | 1110 |
2013 | 64 | 46 | 147 | 57 | 72 | 80 | 84 | 103 | 240 | 42 | 25 | 63 | 1023 |
2014 | 294 | 91 | 87 | 131 | 198 | 30 | 58 | 29 | 213 | 74 | 35 | 39 | 1279 |
2015 | 52 | 95 | 59 | 84 | 105 | 91 | 130 | 77 | 70 | 41 | 38 | 68 | 910 |
2016 | 33 | 23 | 177 | 76 | 14 | 73 | 36 | 29 | 91 | 119 | 16 | 38 | 725 |
2017 | 71 | 156 | 28 | 71 | 42 | 30 | 39 | 38 | 85 | 71 | 15 | 42 | 688 |
2018 | 32 | 110 | 169 | 100 | 107 | 34 | 34 | 13 | 29 | 41 | 19 | 33 | 721 |
2019 | 49 | 32 | 102 | 31 | 97 | 73 | 26 | 106 | 42 | 16 | 24 | 17 | 615 |
2020 | 26 | 6 | 23 | 20 | 16 | 8 | 1 | 100 | |||||
881 | 781 | 1165 | 1000 | 1006 | 748 | 777 | 828 | 1264 | 733 | 468 | 723 |
236 Placed Months, out of 244 (96,7%)
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 1 | 22 | 10 | 13 | 19 | 9 | 1 | 1 | 10 | 12 | 12 | 18 | 2 | 12 | 9 | 3 | 24 | 18 | 5 | 36 | 7 | 10 | 17 | 5 | 11 | 15 | 19 | 321 | ||||
Feb | 12 | 22 | 11 | 7 | 8 | 19 | 17 | 4 | 14 | 6 | 22 | 3 | 27 | 12 | 19 | 4 | 18 | 26 | 16 | 17 | 1 | 20 | 21 | 1 | X | X | 327 | |||||
Mar | 6 | 7 | 14 | 5 | 6 | 25 | 31 | 23 | 43 | 15 | 6 | 39 | 58 | 11 | 62 | 37 | 38 | 20 | 27 | 16 | 13 | 61 | 26 | 32 | 22 | 50 | 26 | 13 | 115 | 57 | 904 | |
Apr | 31 | 82 | 14 | 9 | 37 | 84 | 56 | 17 | 35 | 101 | 4 | 65 | 38 | 61 | 69 | 98 | 11 | 49 | 2 | 35 | 39 | 38 | 38 | 12 | 14 | 6 | 22 | 19 | 50 | 15 | X | 1151 |
May | 48 | 18 | 7 | 7 | 68 | 85 | 94 | 70 | 41 | 37 | 27 | 10 | 3 | 110 | 56 | 13 | 51 | 35 | 123 | 26 | 92 | 3 | 5 | 36 | 31 | 33 | 19 | 102 | 35 | 70 | 79 | 1434 |
Jun | 58 | 50 | 11 | 27 | 8 | 18 | 90 | 43 | 103 | 42 | 36 | 10 | 20 | 50 | 33 | 126 | 90 | 20 | 1 | 47 | 23 | 72 | 55 | 32 | 36 | 8 | 18 | 107 | 21 | 18 | X | 1273 |
Jul | 3 | 5 | 33 | 36 | 9 | 29 | 61 | 84 | 100 | 44 | 43 | 45 | 9 | 60 | 15 | 27 | 52 | 19 | 77 | 62 | 124 | 67 | 62 | 24 | 9 | 34 | 2 | 76 | 63 | 59 | 6 | 1339 |
Aug | 72 | 24 | 49 | 37 | 105 | 26 | 32 | 25 | 41 | 34 | 37 | 33 | 95 | 38 | 105 | 83 | 58 | 20 | 1 | 57 | 39 | 6 | 16 | 10 | 14 | 24 | 5 | 11 | 36 | 68 | 1201 | |
Sep | 14 | 8 | 30 | 2 | 12 | 142 | 30 | 1 | 10 | 130 | 2 | 14 | 57 | 15 | 13 | 1 | 10 | 2 | 30 | 11 | 51 | 4 | 26 | 43 | 14 | 35 | 19 | 50 | 28 | X | 804 | |
Oct | 29 | 9 | 42 | 9 | 52 | 42 | 17 | 2 | 12 | 11 | 22 | 32 | 17 | 53 | 21 | 1 | 8 | 7 | 98 | 2 | 21 | 18 | 20 | 2 | 26 | 9 | 12 | 22 | 23 | 2 | 12 | 653 |
Nov | 41 | 27 | 35 | 14 | 42 | 22 | 5 | 25 | 14 | 33 | 71 | 11 | 2 | 6 | 3 | 11 | 23 | 1 | 12 | 5 | 7 | 22 | 26 | 3 | 1 | 2 | 1 | 9 | 12 | 26 | X | 512 |
Dec | 7 | 1 | 6 | 1 | 11 | 17 | 18 | 8 | 25 | 1 | 15 | 10 | 38 | 31 | 9 | 6 | 14 | 37 | 36 | 12 | 7 | 11 | 2 | 37 | 42 | 1 | 24 | 27 | 1 | 455 | ||
322 | 274 | 247 | 162 | 360 | 511 | 442 | 328 | 425 | 486 | 261 | 286 | 341 | 450 | 442 | 400 | 386 | 194 | 409 | 335 | 415 | 386 | 282 | 220 | 211 | 225 | 200 | 418 | 318 | 396 | 242 |
352 Found Dates, out of 366 (96,1%)
6 FTF Found Dates, out of 366 (1,6%)
Green cells or black text indicate at least one FTF on that day
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 54 | 17 | 10 | 58 | 35 | 65 | 42 | 32 | 9 | 32 | 15 | 21 | 10 | 6 | 25 | 20 | 23 | 32 | 156 | 30 | 42 | 10 | 13 | 11 | 20 | 12 | 26 | 7 | 31 | 8 | 9 | 881 |
Feb | 22 | 31 | 17 | 124 | 36 | 37 | 71 | 24 | 41 | 27 | 11 | 8 | 13 | 16 | 6 | 17 | 21 | 28 | 10 | 35 | 30 | 49 | 12 | 9 | 19 | 7 | 24 | 26 | 10 | X | X | 781 |
Mar | 19 | 5 | 20 | 44 | 18 | 40 | 54 | 56 | 84 | 26 | 31 | 30 | 13 | 17 | 11 | 74 | 135 | 17 | 38 | 54 | 49 | 20 | 27 | 85 | 16 | 28 | 16 | 59 | 16 | 11 | 52 | 1165 |
Apr | 23 | 37 | 35 | 42 | 23 | 34 | 37 | 16 | 37 | 41 | 11 | 15 | 15 | 54 | 76 | 23 | 33 | 29 | 55 | 30 | 21 | 29 | 24 | 64 | 35 | 34 | 23 | 34 | 24 | 46 | X | 1000 |
May | 23 | 19 | 14 | 25 | 25 | 56 | 18 | 37 | 20 | 13 | 30 | 37 | 22 | 114 | 110 | 37 | 28 | 23 | 8 | 10 | 24 | 9 | 19 | 17 | 28 | 15 | 15 | 42 | 15 | 134 | 19 | 1006 |
Jun | 37 | 12 | 47 | 24 | 16 | 24 | 5 | 37 | 48 | 15 | 8 | 20 | 18 | 54 | 12 | 50 | 3 | 18 | 12 | 38 | 29 | 7 | 73 | 17 | 22 | 48 | 16 | 10 | 8 | 20 | X | 748 |
Jul | 11 | 80 | 11 | 20 | 17 | 24 | 14 | 29 | 37 | 32 | 52 | 10 | 16 | 12 | 11 | 19 | 19 | 22 | 16 | 50 | 16 | 17 | 17 | 26 | 47 | 47 | 16 | 22 | 22 | 11 | 34 | 777 |
Aug | 14 | 6 | 16 | 48 | 9 | 48 | 67 | 22 | 20 | 8 | 9 | 9 | 19 | 62 | 23 | 34 | 28 | 28 | 32 | 15 | 20 | 39 | 22 | 16 | 53 | 21 | 24 | 21 | 58 | 6 | 31 | 828 |
Sep | 609 | 7 | 11 | 36 | 19 | 26 | 37 | 7 | 26 | 41 | 13 | 62 | 23 | 19 | 15 | 5 | 9 | 19 | 12 | 57 | 13 | 11 | 48 | 11 | 37 | 48 | 16 | 7 | 9 | 11 | X | 1264 |
Oct | 31 | 26 | 28 | 20 | 40 | 63 | 9 | 14 | 17 | 10 | 17 | 12 | 33 | 11 | 17 | 18 | 18 | 26 | 6 | 23 | 7 | 10 | 30 | 21 | 86 | 16 | 7 | 42 | 17 | 29 | 29 | 733 |
Nov | 52 | 24 | 11 | 34 | 5 | 13 | 21 | 11 | 17 | 12 | 14 | 11 | 11 | 5 | 12 | 26 | 6 | 26 | 22 | 8 | 18 | 10 | 11 | 9 | 18 | 19 | 14 | 3 | 17 | 8 | X | 468 |
Dec | 17 | 8 | 25 | 8 | 36 | 46 | 38 | 15 | 31 | 33 | 55 | 23 | 10 | 14 | 4 | 6 | 26 | 12 | 36 | 24 | 11 | 38 | 18 | 15 | 33 | 37 | 29 | 9 | 30 | 27 | 9 | 723 |
912 | 272 | 245 | 483 | 279 | 476 | 413 | 300 | 387 | 290 | 266 | 258 | 203 | 384 | 322 | 329 | 349 | 280 | 403 | 374 | 280 | 249 | 314 | 301 | 414 | 332 | 226 | 282 | 257 | 311 | 183 |
366 Placed Dates, out of 366 (100%)
Overall Total Finds: | 10374 finds in 992 caching days over 5206 total days (19,1 %) |
Overall Averages: | 10,46 finds per caching day, 1,99/day, 13,95/week, 60,66/month |
Last 365 Days: | 934 finds in 65 caching days over 365 total days (17,8 %) |
Last 365 Days Averages: | 14,37 finds per caching day, 2,56/day, 17,91/week, 77,89/month |
Most consecutive days with finds: | 27, from 16/10/2016 to 11/11/2016 |
Most consecutive days without a find: | 308, from 6/6/2006 to 9/4/2007 |
(Current streak): | 1, 5/8/2020 |
Most finds in a day: | 139 on 6/9/2014; 102 on 10/9/2011; 84 on 8/7/2017 |
Best weekend caching: | 139 finds, on Saturday 6/9/2014 & Sunday 7/9/2014 |
Best week caching: | 153 finds, from Monday 12/8/2019 to Sunday 18/8/2019 |
Most finds in a calendar month: | 277, in Jul 2016 |
Most Cache Types in a day: | 6 on 30/8/2018 |
Most Countries in a day: | 2 (![]() ![]() ![]() Note: includes locationless caches. |
Most States in a day: | 3 (Syddanmark : Denmark, Niedersachsen : Germany, Nordrhein-Westfalen : Germany) on 24/7/2013 Note: includes locationless caches. |
Most Counties in a day: | 11 (Ruiselede : West-Vlaanderen, Beernem : West-Vlaanderen, Wingene : West-Vlaanderen, Oostkamp : West-Vlaanderen, Jabbeke : West-Vlaanderen, Ichtegem : West-Vlaanderen, Koekelare : West-Vlaanderen, Kortemark : West-Vlaanderen, Staden : West-Vlaanderen, Hooglede : West-Vlaanderen, Lichtervelde : West-Vlaanderen) on 3/3/2019 Note: includes locationless caches. |
Fastest 100 finds: | 1 day on 10/9/2011 |
Last 100 finds: | 11 days |
Fastest 1000 finds: | 251 days from 6/3/2011 to 11/11/2011 |
Last 1000 finds: | 382 days |
Total cache-to-cache distance: | 353429 km, Note: includes locationless caches. 8,83x Earth Circumnavigation, 0,919x Distance to the Moon |
Maximum distance in a day: | 3328 km – 2 caches, on 10/7/2014 ![]() Note: includes locationless caches. |
Nearest cache found: | Ros Beiaardstad GCQNFR ![]() |
Furthest cache found: | 18853,27 km, Nugget Point (Catlins. Otago) GCNX3C ![]() |
Most Northerly cache found: | N 69° 51.871, Åborsneset. Sør GC16F92 ![]() |
Most Southerly cache found: | S 54° 51.654, END OF THE ROAD (T. DEL FUEGO NATIONAL… GC5QMZE ![]() |
Most Easterly cache found: | E 177° 11.444, White Island (Bay of Plenty) GC53CN7 ![]() |
Most Westerly cache found: | W 91° 06.064, Sierra Negra GC42H07 ![]() |
Cache centroid: | N 51° 25.422 E 4° 43.337 ![]() Centroid is 62 km from home: Flanders, Belgium ![]() |
Youngest cache found: | 25/7/2020, Carpe Diem GC8X82R ![]() |
Oldest cache found: | 7/7/2000, Geocache GC40 ![]() |
Caches found which are now archived: | 6077 (58,6 %) |
FTFs: | 6 (0,06 %) – Average Distance 3141,1 km |
Most FTFs in a day: | 1 on 29/7/2009; 1 on 15/12/2011; 1 on 24/3/2012 |
Most FTFs in a calendar month: | 2, in May 2012 |
Most consecutive months with a FTF: | 1 |
Log Length, words: | Total Words: 1169271, Average: 112, (Total Characters: 6491481) Longest: GC3VD9D 615, Shortest: GC8955 2 |
![]() |
![]() |
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 287 | 321 | 72 | 16 | 15 | 5 | 4 | 2 | 1 | 723 | |
1.5 | 166 | 3305 | 746 | 181 | 48 | 7 | 9 | 4462 | |||
2 | 141 | 1269 | 1146 | 209 | 94 | 22 | 12 | 4 | 1 | 2898 | |
2.5 | 46 | 542 | 325 | 120 | 53 | 11 | 1 | 1 | 1099 | ||
3 | 33 | 272 | 226 | 58 | 45 | 7 | 3 | 1 | 645 | ||
3.5 | 11 | 100 | 94 | 28 | 13 | 3 | 4 | 253 | |||
4 | 8 | 62 | 43 | 21 | 10 | 15 | 6 | 1 | 166 | ||
4.5 | 2 | 27 | 19 | 11 | 4 | 2 | 1 | 66 | |||
5 | 5 | 30 | 19 | 3 | 3 | 2 | 62 | ||||
699 | 5928 | 2690 | 647 | 285 | 74 | 40 | 7 | 4 |
69 Diff/Terr combinations found, out of 81
1482 (14,2%) finds were rated with Diff or Terr of 3 or greater

1 | 2 – 5 | 6 – 10 | 11 – 20 | 21 – 50 | |||||
51 – 100 | 101 – 200 | 201 – 500 | 501 – 1000 | 1001+ |






























1 | 2 – 5 | 6 – 10 | 11 – 20 | 21 – 50 | |||||
51 – 100 | 101 – 200 | 201 – 500 | 501 – 1000 | 1001+ |
















3682
1869
1206
993
567
BR 61
24
11
7
6
1












TF 5
4


![]()
Gemeente-Commune Totals: Sort by Totals Gemeente-Commune Totals: Sort by Name |

11
5
5
4
3
3
3
3
2
2
1
1












![]()
Gemeente Totals: Sort by Totals Gemeente Totals: Sort by Name |
![]()
Region Totals: Sort by Totals Region Totals: Sort by Name |

1 | 2 – 5 | 6 – 10 | 11 – 20 | 21 – 50 | |||||
51 – 100 | 101 – 200 | 201 – 500 | 501 – 1000 | 1001+ |



























Letter | Cache Name | Code | Date | State | |
A | A Giant’s Eye View | GC144QH | 9/8/2007 | ![]() |
Prince Edward Island |
B | Beurmse Slang: Gemeentehuis | GCP1X1 | 5/6/2006 | ![]() |
Antwerpen |
C | Cedar Dunes | GC10N9Y | 9/8/2007 | ![]() |
Prince Edward Island |
D | Dijkenland : Mira | GCNRZT | 13/4/2007 | ![]() |
Oost-Vlaanderen |
E | Exit 26 – Digby | GCZAN7 | 6/8/2007 | ![]() |
Nova Scotia |
F | Freel-ive’s boomerang cache | GCWBHP | 17/4/2007 | ![]() |
Oost-Vlaanderen |
G | Growler’s Cyclops Eye Cache | GCG7J4 | 26/7/2007 | ![]() |
Newfoundland and Labrador |
H | Het Caeterveld | GCXVA8 | 21/4/2007 | ![]() |
Vlaams-Brabant |
I | If You Build It, They Will Come-NOT! | GCMYYY | 5/8/2008 | ![]() |
Florida |
J | Just another traditional ? | GC1B51Q | 29/8/2009 | ![]() |
Oost-Vlaanderen |
K | Kalendijk | GCJ73V | 6/5/2006 | ![]() |
Oost-Vlaanderen |
L | Lippelobos – Midden Vlaanderen | GCJPAK | 21/4/2007 | ![]() |
Antwerpen |
M | Molsbroek | GCPHY1 | 12/4/2007 | ![]() |
Oost-Vlaanderen |
N | NeoGeo’s 1st Cache | GCJTRZ | 7/8/2008 | ![]() |
Florida |
O | Oiljsterse Graffiti | GCTJ01 | 28/5/2007 | ![]() |
Oost-Vlaanderen |
P | Planespotting | GCG8B8 | 11/4/2007 | ![]() |
Vlaams-Brabant |
Q | QWE – Nat, natter, natst | GC1CV54 | 21/3/2009 | ![]() |
Oost-Vlaanderen |
R | Ros Beiaardstad | GCQNFR | 10/4/2007 | ![]() |
Oost-Vlaanderen |
S | Speelbos | GCJ3NT | 14/5/2007 | ![]() |
Oost-Vlaanderen |
T | The rimboe | GCG9DR | 11/4/2007 | ![]() |
Vlaams-Brabant |
U | USA, all the way South | GC2C32 | 2/8/2008 | ![]() |
Florida |
V | Veerse Smurf | GCZ0WN | 1/5/2007 | ![]() |
Zeeland |
W | WACHTeenBEKKEN | GCWQ5H | 17/4/2007 | ![]() |
Oost-Vlaanderen |
X | XMAS2009 – 09 – Ljusdal | GC21RXX | 26/12/2009 | ![]() |
Norrbotten |
Y | Y4B 01 The tree | GC2DWNM | 11/11/2011 | ![]() |
Vlaams-Brabant |
Z | Zintuigen / Senses | GCG2ZF | 3/11/2007 | ![]() |
Flevoland |
0 | 01 Raspaillebos | GC2DQHM | 20/8/2011 | ![]() |
Oost-Vlaanderen |
1 | 16,000,000 Bricks | GC8EA3 | 1/8/2008 | ![]() |
Florida |
2 | 2jo Horikawa@Zerosen | GC1W56Q | 1/8/2009 | ![]() |
Kyoto |
3 | 3 Windeekse Westhoek | GC3QFHX | 17/11/2012 | ![]() |
Oost-Vlaanderen |
4 | 40x rond de zon | GC2P6HN | 28/3/2011 | ![]() |
West-Vlaanderen |
5 | 50 55.555 – 003 33.333 | GC1V217 | 7/4/2012 | ![]() |
Oost-Vlaanderen |
6 | 600 Meter | GC1KDX2 | 9/3/2013 | ![]() |
Troms |
7 | 7Donk -1 | GC1WJT7 | 6/1/2012 | ![]() |
Antwerpen |
8 | 8 april …. | GC411M7 | 19/1/2013 | ![]() |
Oost-Vlaanderen |
9 | 9 BONNE ROUTE | GC40MPH | 6/4/2013 | ![]() |
Antwerpen |
Cache bordercrossings patchwork
Country borders crossed | ||||||||||||||||||||||||||||||||||||||||
2006 |
![]() |
|||||||||||||||||||||||||||||||||||||||
2007 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
2008 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
2009 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||
2010 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
2011 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
2012 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
2013 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
2014 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
2015 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
2016 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
2017 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
2018 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
2019 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
2020 |
![]() |
![]() |
![]() |
Age of cache at time of find
